
Our versatile folding tables without seating are built to last.
- Suitable for a variety of uses, and utilises your existing seating
- Safe and simple design
- One person operation
- 16 year warranty
- Lotz armor edging – to eliminate germs on tabletops
- Choice of two table shapes
- Available in three heights; primary, secondary & wheelchair friendly
- Tabletops never touch the floor, so avoids the punishment that other folding tables suffer
Get a quote
Rectangular Table
Prices & Discounts
| Number Purchased | Price (inc Delivery) |
|---|---|
| 1-4 | £590.00 |
| 5-24 | £575.00 |
| 25-49 | £560.00 |
| 50+ | £545.00 |
Dimensions – Open (mm)
| To suit | Length | Width | Height |
|---|---|---|---|
| Primary | 3050 | 750 | 685 |
| Secondary | 3050 | 750 | 735 |
| Wheelchair | 3050 | 750 | 810 |
Dimensions – Folded (mm)
| To suit | Length | Width | Height |
|---|---|---|---|
| Primary | 780 | 795 | 1700 |
| Secondary | 780 | 795 | 1750 |
| Wheelchair | 780 | 795 | 1825 |
Round Table
Prices & Discounts
| Number Purchased | Price (inc Delivery) |
|---|---|
| 1-4 | £590.00 |
| 5-24 | £575.00 |
| 25-49 | £560.00 |
| 50+ | £545.00 |
Dimensions – Open (mm)
| To suit | Diameter | Height |
|---|---|---|
| Primary | 1525 | 685 |
| Secondary | 1525 | 735 |
| Wheelchair | 1525 | 810 |
Dimensions – Folded (mm)
| To suit | Length | Width | Height |
|---|---|---|---|
| Primary | 1525 | 560 | 1015 |
| Secondary | 1525 | 560 | 1065 |
| Wheelchair | 1525 | 560 | 1140 |
